Results for Dechmont Law Local Event - 06-Jul-2019 - Provisional

Course Results

Light Green

Results

4.3km 115m

Pos Name Club Age Class Time Behind
1st Iain Cattermole   M21 40:54  
2nd Robbie Kennedy INT M21 41:01 +0:07
3rd Maja Robertson ESOC W14 42:53 +1:59
4th Colin Ledlie INT M50 45:40 +4:46
5th Justin Kwok AA M16 46:35 +5:41
6th Roger Garnett ESOC M65 46:47 +5:53
7th Hanne Robertson ESOC W45 46:49 +5:55
8th Steven McHarg   M21 48:42 +7:48
9th Andrew McHarg   M21 50:54 +10:00
10th Alice McDaid FVO W35 51:30 +10:36
11th Morag McIntyre INT W60 51:52 +10:58
12th George Lupton ESOC M40 53:58 +13:04
13th Duncan Leishman ELO M45 59:27 +18:33
14th William Bruce RR M65 59:56 +19:02
Light Green standard time 61:21
15th James Murdoch ESOC M50 65:01 +24:07
16th Mike Kipling and Jeffrey IND M50 65:56 +25:02
17th Jim Moffat KFO M65 66:04 +25:10
18th Jamie Wilson ELO M55 67:10 +26:16
19th Jeff Hodgson ELO M60 78:29 +37:35
20th Andrew Kidd   M21 84:52 +43:58
21st Sharon Parkin ESOC W50 125:53 +84:59
  Maggie Scrugham ESOC W60 m10-14  
  Roger Scrutton ESOC M70 m10-14  
  Kenneth Daly INT M55 rtd  

Orange

Results

3.25km 80m

Pos Name Club Age Class Time Behind
1st Peter McDaid   M40 29:47  
2nd Calum Robertson ESOC M10 33:57 +4:10
3rd Susan and Andrew Ross   W50 38:38 +8:51
4th Janet Clark ESOC W75 47:45 +17:58
5th Kenny Gunn-Russell ESOC M65 49:16 +19:29
6th Fran Humphrey ESOC W65 52:59 +23:12
Orange standard time 52:59
7th Bob and Moira Pringle IND M50 61:01 +31:14
8th Freyja Abbott   W21 70:14 +40:27
9th Hamish Mayes   M10 86:54 +57:07
10th Deborah Cooper IND W35 92:29 +62:42
11th Kara Galloway FVO W40 92:32 +62:45

Yellow

Results

2.25km 45m

Pos Name Club Age Class Time Behind
1st Andrew James Elder IND M14 23:18  
2nd Team Wolf Girls     25:07 +1:49
3rd Team Bogle Boys     25:28 +2:10
4th Freya Mowbray INT W12 26:06 +2:48
5th Sorley MacDonald IND M14 29:38 +6:20
6th Rory, Emma, Imogen Mayes   W10 36:38 +13:20
7th Rose Martin INT W5 43:24 +20:06
8th Noah Dalgleish + Grandad ESOC M4 47:26 +24:08
Yellow standard time 47:26
9th Eilidh Mowbray INT W8 49:47 +26:29
10th Martin Leadbetter LOTHIAN M60 50:46 +27:28
11th Freya McDaid     64:57 +41:39
12th Fraser Mackenzie ESOC M6 65:23 +42:05
  Mitchell Kellock LOTHIAN M14 m5 w7  
  Chle Johnstone LOTHIAN W12 m5 w7  
  Maycee Kellock LOTHIAN W12 m5 w7  
  Nicola Kellock LOTHIAN W21 m5 w7 mF